Recap des ranks
Paliers du ladder custom.
Placements pendant les 10 premieres games, puis progression sur un score affiche de 0 a 100. Chaque rank se decoupe en III / II / I par tranches de 5.
Placements
Avant le ladder public
Tant qu'un joueur n'a pas atteint 10 games, il reste en placements et n'apparait pas dans le classement public du site.
Seed0-14
Base du ladder
III: 0-4 · II: 5-9 · I: 10-14
Sprout15-29
Premiere pousse
III: 15-19 · II: 20-24 · I: 25-29
Bloom30-44
Cap confirme
III: 30-34 · II: 35-39 · I: 40-44
Thorn45-59
Zone tranchante
III: 45-49 · II: 50-54 · I: 55-59
Crown60-74
Palier elite
III: 60-64 · II: 65-69 · I: 70-74
Eden75-89
Tres haut elo
III: 75-79 · II: 80-84 · I: 85-89
Heaven90-100
Sommet du ladder
III: 90-94 · II: 95-99 · I: 100-100
Leaderboard archive.
Snapshot local du classement custom recopie depuis Mongo afin de conserver la saison 1 sur le site meme apres le reset de la base.
Snapshot capture
13 mai
13 mai 2026 à 12:55
Joueurs figes
61
Source: MongoDB test.playerstats
Games archivees
1316
Plus haut elo: 1123
Top 01
s.clem
1123
Elo
23-12
65,7 % WR
Top 02
ahmseyy
1089
Elo
66-46
58,9 % WR
Top 03
ofi1
1083
Elo
7-5
58,3 % WR
Classement complet
61 joueurs sauvegardes.
Les valeurs ci-dessous sont maintenant embarquees dans le site. La saison 1 restera consultable meme si la collection Mongo est videe ensuite.
| # | Joueur | Elo | Games | WR |
|---|---|---|---|---|
| 01 | s.clem 23-12 · 13 mai | 1123 | 35 | 65,7 % |
| 02 | ahmseyy 66-46 · 13 mai | 1089 | 112 | 58,9 % |
| 03 | ofi1 7-5 · 03 mai | 1083 | 12 | 58,3 % |
| 04 | armttack 22-13 · 11 mai | 1080 | 35 | 62,9 % |
| 05 | frozenlaloli 25-14 · 13 mai | 1068 | 39 | 64,1 % |
| 06 | thaliawrt 4-2 · 03 mai | 1061 | 6 | 66,7 % |
| 07 | .shiqe 6-0 · 12 mai | 1058 | 6 | 100,0 % |
| 08 | sssssss 61-43 · 11 mai | 1057 | 104 | 58,7 % |
| 09 | raiikoz 4-2 · 02 mai | 1053 | 6 | 66,7 % |
| 10 | tonmeilleurami 45-44 · 13 mai | 1047 | 89 | 50,6 % |
| 11 | voluspa. 20-22 · 11 mai | 1042 | 42 | 47,6 % |
| 12 | semktr 52-52 · 04 mai | 1041 | 104 | 50,0 % |
| 13 | luxasproduction 31-24 · 04 mai | 1041 | 55 | 56,4 % |
| 14 | idirsiuuu 2-0 · 12 avr. | 1040 | 2 | 100,0 % |
| 15 | 04brawly 9-6 · 04 mai | 1039 | 15 | 60,0 % |
| 16 | .orioz 2-0 · 13 avr. | 1039 | 2 | 100,0 % |
| 17 | alby_40 39-39 · 12 mai | 1035 | 78 | 50,0 % |
| 18 | zinee. 2-1 · 21 avr. | 1033 | 3 | 66,7 % |
| 19 | crista. 10-11 · 13 mai | 1032 | 21 | 47,6 % |
| 20 | michmich952 4-2 · 01 mai | 1024 | 6 | 66,7 % |
| 21 | vxfaast 4-2 · 12 mai | 1024 | 6 | 66,7 % |
| 22 | _skys_. 4-2 · 21 avr. | 1022 | 6 | 66,7 % |
| 23 | justbatcat 1-0 · 15 avr. | 1022 | 1 | 100,0 % |
| 24 | _stevennnn 4-3 · 12 mai | 1021 | 7 | 57,1 % |
| 25 | neaylis 9-6 · 13 mai | 1017 | 15 | 60,0 % |
| 26 | promised.nebula 17-17 · 11 mai | 1015 | 34 | 50,0 % |
| 27 | winter.exee 50-44 · 13 mai | 1014 | 94 | 53,2 % |
| 28 | dvalin1662 6-6 · 12 mai | 1007 | 12 | 50,0 % |
| 29 | dekoratio__ 2-3 · 30 avr. | 1005 | 5 | 40,0 % |
| 30 | sofarsofakee_ 7-6 · 14 avr. | 1003 | 13 | 53,8 % |
| 31 | deeplovers 2-2 · 02 mai | 1003 | 4 | 50,0 % |
| 32 | poche 1-1 · 13 avr. | 1001 | 2 | 50,0 % |
| 33 | sprako_ 29-33 · 13 mai | 1000 | 62 | 46,8 % |
| 34 | grimmston 1-1 · 12 avr. | 999 | 2 | 50,0 % |
| 35 | alone555 2-4 · 02 mai | 998 | 6 | 33,3 % |
| 36 | hamtarojr 3-5 · 13 mai | 996 | 8 | 37,5 % |
| 37 | shuralt 4-9 · 04 mai | 991 | 13 | 30,8 % |
| 38 | ayumii__. 2-4 · 01 mai | 988 | 6 | 33,3 % |
| 39 | yoriouuuu 2-4 · 23 avr. | 987 | 6 | 33,3 % |
| 40 | sheeeeps 0-2 · 26 avr. | 983 | 2 | 0,0 % |
| 41 | valdragon 12-18 · 03 mai | 982 | 30 | 40,0 % |
| 42 | akizilla 0-2 · 23 avr. | 982 | 2 | 0,0 % |
| 43 | otpxerath 0-2 · 04 mai | 982 | 2 | 0,0 % |
| 44 | peyrou. 0-2 · 04 mai | 982 | 2 | 0,0 % |
| 45 | yunogasai_irl 0-2 · 23 avr. | 982 | 2 | 0,0 % |
| 46 | hayasakakanefan 0-2 · 12 mai | 981 | 2 | 0,0 % |
| 47 | missfoufolle 0-2 · 12 mai | 981 | 2 | 0,0 % |
| 48 | wouaz 0-2 · 12 mai | 981 | 2 | 0,0 % |
| 49 | pea.chette 8-13 · 01 mai | 980 | 21 | 38,1 % |
| 50 | hilkary 2-6 · 02 mai | 970 | 8 | 25,0 % |
| 51 | stephane103_ 1-2 · 21 avr. | 968 | 3 | 33,3 % |
| 52 | velkozlovers 1-4 · 11 mai | 963 | 5 | 20,0 % |
| 53 | mugiyuno 0-4 · 30 avr. | 962 | 4 | 0,0 % |
| 54 | yawa_ban 0-2 · 13 avr. | 962 | 2 | 0,0 % |
| 55 | uwudiabolofraise 5-12 · 01 mai | 960 | 17 | 29,4 % |
| 56 | swaugue 31-39 · 13 mai | 954 | 70 | 44,3 % |
| 57 | xenogun 2-6 · 25 avr. | 946 | 8 | 25,0 % |
| 58 | sopot 8-19 · 04 mai | 942 | 27 | 29,6 % |
| 59 | spiwaa_ 2-10 · 04 mai | 938 | 12 | 16,7 % |
| 60 | robn_bretn 0-6 · 12 mai | 935 | 6 | 0,0 % |
| 61 | atemlos 4-9 · 11 mai | 912 | 13 | 30,8 % |
